There are three properties of radio waves that can be changed to transmit information, Amplitude, Frequency and Phase. A mode describes the way that electromagnetic waves are changed, or modulated by the information that is impressed on them. The data used to modulate the waves can be either analog, i.e., audio, or binary on-off, i.e. Morse Code. When speaking of analog modes in amateur radio, the information used to modulate the wave is usually either audio or voice.
| Mode | Description | Resources |
|---|---|---|
| AM | Amplitude Modulation (AM) | Amateur Radio Wiki 🔗 Radio Modes: Everything You Need To Know |
| DSB | Double Sideband Modulation (DSB) | Amateur Radio Wiki 🔗 Radio Modes: Everything You Need To Know |
| SAM | Synchronous Amplitude Modulation (SAM) | Amateur Radio Wiki 🔗 Radio Modes: Everything You Need To Know |
| SSB | Single Sideband Modulation (SSB) | Amateur Radio Wiki 🔗 Radio Modes: Everything You Need To Know |
| FM | Frequency Modulation (FM). The frequency of the wave is modulated. | Amateur Radio Wiki 🔗 Radio Modes: Everything You Need To Know |
| PM | Phase Modulation (PM). The phase of the wave is modulated. | Amateur Radio Wiki 🔗 Radio Modes: Everything You Need To Know |
References:
• Amateur Radio Wiki 🔗 Radio Modes: Everything You Need To Know
Note: PARC does not sell or endorse any products mentioned in these pages.
Information is provided for education and instructional purposes only.